link
https://spreadsheets.google.com/ccc?key=0AjfKLE_f4UUxdEtyeXp2RjlIazJla01vRmZqemdrNFE&hl=en&authkey=CJn2gpMP
Friday, 24 December 2010
| Artist | Albumi nimi | Aasta | Label | Suurus |
| Animal Collective | Merriweather Post Pavilion | 2009 | Domino | 12" |
| Aphex Twin | Selected Ambient Works | 1992 | R&S Recordings | 12" |
| Arcade Fire | No Cars Go | 2007 | Merge | 7" |
| Atlas Sound | Logos | 2009 | 4AD | 12" |
| Belle & Sebastian | Tigermilk | 1996/1999 | Jeepster Recordings:LP | 12" |
| Björk | Alarm Call | 1998 | One Little Indian | 12" |
| Black Sun Empire | Cruel & Unusual | 2005 | Black Sun Empire Recordings | 12" |
| Bon Iver | For Emma Forever Ago | 2008 | 4AD | 12" |
| Brightback Morning Light | Motion To Rejoin | 2008 | Matador | 12" |
| Burial | Untrue | 2007 | Hyperdub | 12" |
| Camera Obscura | I Love my Jean | 2005 | Elefant Records | 7" |
| Camera Obscura | My Maudlin Career | 2009 | 4AD | 12" |
| Camera Obscura | Underachievers Please Try Harder | 2003 | Merge Records | 12" |
| Caribou | Andorra | 2007 | Merge Records | 12" |
| Clark | Turning Dragon | 2007 | Warp | 12" |
| David Bowie | Heroes | 1977 | RCA | 12" |
| Delorean | Subiza | 2010 | True Panther Sounds | 12" |
| Fever Ray | Triangle Walks | 2009 | 12" | |
| Fever Ray | Triangle Walks/Seven | 2009 | 12" | |
| Fleet Foxes | Fleet Foxes | 2008 | Sub Pop Records | 12" |
| Fleet Foxes | Sun Giant EP | 2008 | Sub Pop Records | 12" |
| Grizzly Bear | Knife | 2007 | Warp | 7" |
| Grizzly Bear | Veckatimest | 2009 | Warp | 12" |
| Hot Chip | One Pure Thought | 2008 | EMI | 7" |
| Joy Division | Closer | 1980 | Factory | 12" |
| Joy Division | Preston 28 February | 1980/2005 | Get Back | 12" |
| Junior Boys | Body Language 6 mixed by Junior Boys | 2008 | Get Physical | 12" |
| Junior Boys | In The Morning remix | 2006 | Domino | 12" |
| Junior Boys | The Dead Horse EP | 2007 | Domino | 12" |
| LCD Soundsystem | 45:33 Remixes By Prince Thomas, Runaway | 2009 | DFA | 12" |
| LCD Soundsystem | LCD Soundsystem | 2005 | DFA | 12" |
| LCD Soundsystem | Losing My Edge | 2002 | DFA | 12" |
| LCD Soundsystem | Sound of Silver | 2006 | DFA | 12" |
| LCD Soundsystem | This is Happening | 2010 | DFA/Parlophone | 12" |
| Morrissey | Bona Drag | 1990/2010 | EMI | 12" |
| Mr Oizo | Flat Beat | 1999 | F Communications | 12" |
| My Bloody Valentine | Loveless | 1990/2003 | Plain Recordings | 12" |
| Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998 | Domino | 12" |
| Panda Bear | Person Pitch | 2007 | Paw Tracks | 12" |
| Pia Fraus | Chromatic Nights | 2005 | Kohvirecords | 12" |
| Pia Fraus | Mute the Birds | 2008 | Seksound | 7" |
| Pixies | Doolittle | 1989 | 4AD | 12" |
| Radiohead | Amnesiac | 2001 | Capitol | 10" |
| Radiohead | In Rainbows | 2007 | XL | 12" |
| Radiohead | Kid A | 2000 | Capitol | 10" |
| Shugyo | Fragile | 2006 | Armada Music | 12" |
| Simian Mobile Disco | Clock | 2007 | Wichita | 12" |
| Simian Mobile Disco | I Believe | 2007 | Wichita | 12" |
| Simian Mobile Disco | Its Called A+ | 2008 | unofficial(not on label) | 12" |
| Simon & Garfunkel | Bookends | 1967 | CBS | 12" |
| Sonic Youth | Rather Ripped | 2006 | Geffen | 12" |
| Sufjan Stevens | Come on Feel the Illonoise | 2005 | Asthmatic Kitten | 12" |
| Talk Talk | Life is What You Make it | 1985 | EMI | 7" |
| Talk Talk | The Colour of Spring | 1986 | EMI | 12" |
| The Jesus and Mary Chain | Honeys Dead | 1992 | Blanco Y Negro | 12" |
| The National | Apartment Story | 2007 | Beggars Banquet | 7" |
| The National | High Violet | 2010 | 4AD | 12" |
| The Pains of Being Pure at Heart | The Pains of Being Pure at Heart | 2009 | Slumberland Records/Fortuna Pop! | 12" |
| The Smiths | Bigmouth Strikes Again | 1986 | Rhino | 7" |
| The Smiths | The Queen is Dead | 1986 | Sire | 12" |
| The Smiths | The Smiths | 1984 | Sire | 12" |
| The Smiths | William, it was Really Nothing | 1984 | Rhino | 7" |
| The XX | XX | 2009 | XL | 12" |
| Vampire Weekend | Contra | 2010 | XL | 12" |
Subscribe to:
Posts (Atom)